<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati 2600 &#187; Networking</title>
	<atom:link href="http://cinci2600.com/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinci2600.com</link>
	<description>Technology and Security in Today's Fast-Paced Society</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>man in the middle slides from Jan 2012 available for download</title>
		<link>http://cinci2600.com/573/slides-from-jan-2012/</link>
		<comments>http://cinci2600.com/573/slides-from-jan-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:43:05 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Cincinnati 2600]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://cinci2600.com/?p=573</guid>
		<description><![CDATA[you can download slides from the Jan 2012 presentation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://chris.hive13.org/dl/MITM.odp" title="click here to download them">Here are the slides</a> from Cameron&#8217;s Man in the Middle attack presentation.</p>
<p>I would like to thank Cameron for giving the talk, and for everyone who showed up.  BTW, de:ad:be:ef:fe:ed is the MAC for <a href="http://wiki.hive13.org/Hackerspace_Open_Switch">the door switch</a>.  I guess the Arduino Ethernet shield isn&#8217;t very well behaved.</p>
]]></content:encoded>
			<wfw:commentRss>http://cinci2600.com/573/slides-from-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinci2600 this Friday, Jan 6th, 7pm @ Hive13</title>
		<link>http://cinci2600.com/568/cinci2600-this-friday-jan-6th-7pm-hive13/</link>
		<comments>http://cinci2600.com/568/cinci2600-this-friday-jan-6th-7pm-hive13/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:31:15 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Cincinnati 2600]]></category>
		<category><![CDATA[Infrastructure Security]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[MITM]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://cinci2600.com/?p=568</guid>
		<description><![CDATA[Cinci2600 this Friday, Jan 6th, 7pm @ Hive13]]></description>
			<content:encoded><![CDATA[<p>This Friday, Cameron will be continuing his discussion of wifi man-in-the-middle attacks.  This talk builds on his previous talk, which you can learn about <a href="http://cinci2600.com/561/wep-attack-presentation-slides-are-available-for-download/" target="_blank">here</a>.</p>
<p>We will be meeting at the Hive13 hacker space in Camp Washington, 2929 Spring Grove Ave.  Maps and other details about the location can be found <a href="http://www.hive13.org/?page_id=308" title="all the ways to find Hive13" target="_blank">here</a>.  See you there!</p>
<p><img src="http://cinci2600.com/wp-content/uploads/2012/01/mitm_zoidberg.jpg" alt="get out of the middle zoidberg, you're not a man, you're a crab monster."></p>
]]></content:encoded>
			<wfw:commentRss>http://cinci2600.com/568/cinci2600-this-friday-jan-6th-7pm-hive13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEP attack presentation slides are available for download</title>
		<link>http://cinci2600.com/561/wep-attack-presentation-slides-are-available-for-download/</link>
		<comments>http://cinci2600.com/561/wep-attack-presentation-slides-are-available-for-download/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:32:02 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://cinci2600.com/?p=561</guid>
		<description><![CDATA[you can download the presentation slides for cameron&#8217;s WEP attack talk here.
big thanks to cameron for giving the talk and to everyone who came out to participate.
UPDATE:for those of you who are curious about revealing a hidden SSID, Cameron has prepared a video tutorial:

]]></description>
			<content:encoded><![CDATA[<p>you can download the presentation slides for cameron&#8217;s WEP attack talk <a href="http://chris.hive13.org/dl/pentest_presentation.odp" title="pentest_presentation.odp">here</a>.</p>
<p>big thanks to cameron for giving the talk and to everyone who came out to participate.</p>
<p><strong>UPDATE</strong>:for those of you who are curious about revealing a hidden SSID, Cameron has prepared a video tutorial:<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/ZCsN5f76fEg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cinci2600.com/561/wep-attack-presentation-slides-are-available-for-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>cinci2600 Friday, Nov. 4th, 7pm @hive13</title>
		<link>http://cinci2600.com/549/cinci2600-this-friday-nov-4th-7pm-hive13/</link>
		<comments>http://cinci2600.com/549/cinci2600-this-friday-nov-4th-7pm-hive13/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:23:07 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Cincinnati 2600]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[backtrack]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://cinci2600.com/?p=549</guid>
		<description><![CDATA[cinci2600 this Friday, Nov. 4th, 7pm @hive13 where Cameron will be giving a talk about wifi attacks]]></description>
			<content:encoded><![CDATA[<p>Cinci2600 is Friday, Nov. 4th, at 7pm. Cameron will be giving a talk about attacking wifi encryption. If you have something that you would like to present, or if you have something cool to demonstrate please feel free to bring it and show it off. Also feel free to take advantage of the hive being open to hang out and work on stuff.</p>
<p>maps, directions, and other details for arriving at hive13 can be found <a href="http://www.hive13.org/?page_id=308" title="how to find/contact hive13" target="_blank">here</a>.</p>
<p><img src="http://cinci2600.com/wp-content/uploads/2011/10/not_sure_if_packets.jpg" alt="not sure" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cinci2600.com/549/cinci2600-this-friday-nov-4th-7pm-hive13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cinci2600 this friday, oct 7th, 7pm @hive13</title>
		<link>http://cinci2600.com/541/cinci2600-this-friday-oct-7th-7pm-hive13/</link>
		<comments>http://cinci2600.com/541/cinci2600-this-friday-oct-7th-7pm-hive13/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:31:06 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Cincinnati 2600]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://cinci2600.com/?p=541</guid>
		<description><![CDATA[cinci2600 this friday, oct 7th, 7pm @hive13]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE</strong>: nerdydad will be giving a presentation and demo on upgrading the rom+memory+IOS on a Cisco 2600 router.  i&#8217;ll do the dual boot talk if time permits. </p>
<p>Cinci2600 is this Friday, October 7th at 7pm. I&#8217;ll be giving an improved version of my hipster linux dual booting talk from last weeks NKYLUG. If you have something that you would like to present, or if you have something cool to demonstrate please feel free to bring it and show it off. Also feel free to take advantage of the hive being open to hang out and work on stuff.</p>
<p>maps, directions, and other details for arriving at hive13 can be found <a href="http://www.hive13.org/?page_id=308" title="how to find/contact hive13" target="_blank">here</a>.</p>
<p><img src="http://cinci2600.com/wp-content/uploads/2011/10/hipster_linux_dualboot.jpg" alt="i only run italian distros, in arabic." /></p>
]]></content:encoded>
			<wfw:commentRss>http://cinci2600.com/541/cinci2600-this-friday-oct-7th-7pm-hive13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cinci2600 this friday, april 1st</title>
		<link>http://cinci2600.com/508/cinci2600-this-friday-april-1st/</link>
		<comments>http://cinci2600.com/508/cinci2600-this-friday-april-1st/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:09:51 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Cincinnati 2600]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://cinci2600.com/?p=508</guid>
		<description><![CDATA[cinci2600 this friday, 7pm at hive13 (2929 spring grove ave. cincinnati, ohio)]]></description>
			<content:encoded><![CDATA[<p>cinic2600 is this friday, at its usual time and place: 7pm at the <a href="http://www.hive13.org">hive13 hackerspace</a>: 2929 spring grove ave in camp washington (known locally as the anchor building).</p>
<p>i&#8217;ll be giving a talk on some of the technical aspects of the <a href="https://w2.eff.org/Privacy/Surveillance/NSA/">NSA domestic surveillance</a> program.</p>
<p>of all of the talks i have given, this one has broken my personal record for number internet memes included in a presentation, so come for the memes, stay for the memes.<br />
<img src="http://cinci2600.com/wp-content/uploads/2011/03/Its-a-tap2.jpg" alt="it's tr00!!" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cinci2600.com/508/cinci2600-this-friday-april-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dhcp-lease-list.pl</title>
		<link>http://cinci2600.com/447/dhcp-lease-listpl/</link>
		<comments>http://cinci2600.com/447/dhcp-lease-listpl/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:28:14 +0000</pubDate>
		<dc:creator>vom</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Source Code]]></category>

		<guid isPermaLink="false">http://cinci2600.com/?p=447</guid>
		<description><![CDATA[dhcp-lease-list.pl &#8211; Report on active leases for an ISC DHCPD server
Download: dhcp-lease-listpl
]]></description>
			<content:encoded><![CDATA[<p>dhcp-lease-list.pl &#8211; Report on active leases for an ISC DHCPD server</p>
<p>Download: <a href="http://cinci2600.com/wp-content/uploads/2009/07/dhcp-lease-listpl.txt">dhcp-lease-listpl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinci2600.com/447/dhcp-lease-listpl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists break light modulation speed record, twice</title>
		<link>http://cinci2600.com/419/scientists-break-light-modulation-speed-record-twice/</link>
		<comments>http://cinci2600.com/419/scientists-break-light-modulation-speed-record-twice/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:22:19 +0000</pubDate>
		<dc:creator>xio2</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Random News]]></category>
		<category><![CDATA[diode]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[modulation]]></category>
		<category><![CDATA[OVER 9000]]></category>
		<category><![CDATA[transistor]]></category>

		<guid isPermaLink="false">http://cinci2600.com/?p=419</guid>
		<description><![CDATA[Researchers have constructed a light-emitting transistor that has set a new record with a signal-processing modulation speed of 4.3 gigahertz, breaking the previous record of 1.7 gigahertz held by a light-emitting diode.]]></description>
			<content:encoded><![CDATA[<p><strong>Researchers have constructed a light-emitting transistor that has set a new record with a signal-processing modulation speed of 4.3 gigahertz, breaking the previous record of 1.7 gigahertz held by a light-emitting diode.</strong></p>
<p>But, the researchers didn&#8217;t stop there. By internally connecting the base and collector of a light-emitting transistor, they created a new form of light-emitting diode, which modulates at up to 7 gigahertz, breaking the speed record once again.</p>
<p>In a pair of papers published in the June 15 issue of <em>Applied Physics Letters</em>, researchers at the University of Illinois and at U. of I. licensee Quantum Electro Opto Systems in Melaka, Malaysia, report the fabrication and testing of the new high-speed light-emitting transistor and the new &#8220;tilted-charge&#8221; light-emitting diode.</p>
<p>&#8220;Simple in design and construction, the tilted-charge light-emitting diode offers an attractive alternative for use in high-speed signal processing, optical communication systems and integrated optoelectronics,&#8221; said Nick Holonyak Jr., a John Bardeen Chair Professor of Electrical and Computer Engineering and Physics at Illinois, and a co-author of both papers.</p>
<p>The modulation speed of either a light-emitting diode or a light-emitting transistor is limited by the rate at which <a class="textTag" rel="tag" href="http://www.physorg.com/tags/electrons/">electrons</a> and holes (the minus and plus charges &#8211; the carriers of current) recombine. The recombination lifetime is important in determining device speed.</p>
<p>With a usual &#8220;slow&#8221; recombination process, the speed of a light-emitting diode is limited to approximately 1.7 gigahertz, which corresponds to a carrier lifetime of 100 picoseconds. For more than 40 years, scientists thought breaking the 100-picosecond barrier was impossible.</p>
<p>Recombination speeds of less than 100 picoseconds are not readily achieved in light-emitting diodes because equal number densities of electrons and holes are injected into the active region to preserve charge neutrality, said Holonyak, who invented the first practical visible light-emitting diode more than 40 years ago.</p>
<p>These charges become stuck, stacked-up waiting to recombine, Holonyak said. To achieve high recombination speeds, an extremely high injection level and a very high charge population are required in light-emitting diodes. These conditions are not necessary in transistors, however.</p>
<p>&#8220;Unlike a diode, a transistor does not store charge,&#8221; said Milton Feng, the Holonyak Chair Professor of Electrical and Computer Engineering, and a co-author of the two papers. &#8220;Charges are delivered to the transistor&#8217;s quantum well active region, where they either recombine almost instantly, or they are kept moving on out of the device. The charges do not become stacked-up, waiting to recombine with their oppositely charged twins.&#8221;</p>
<p>To increase the modulation speed of their light-emitting transistor, the researchers reduced the emitter size, increased the so-called collector thickness (the third terminal region), and utilized a special internal common collector design. These changes resulted in a faster signal at a very low current level, and at low heat dissipation.</p>
<p>Having a &#8220;fast&#8221; recombination process, the modulation speed of the light-emitting transistor was measured at 4.3 gigahertz, which corresponds to a recombination lifetime of 37 picoseconds, well under the &#8220;100-picosecond barrier.&#8221;</p>
<p>&#8220;In the light-emitting transistor, the third terminal &#8211; the collector &#8211; effectively &#8217;tilts&#8217; the charge and removes carriers with slower recombination lifetimes,&#8221; said Holonyak, who also is a professor in the university&#8217;s Center for Advanced Study, one of the highest forms of campus recognition.</p>
<p>&#8220;As opposed to the charge &#8216;pile-up&#8217; condition found in a normal diode, the dynamic &#8217;tilted&#8217; charge flow condition in the transistor base is maintained with the collector in competition with the base recombination process,&#8221; Holonyak said. &#8220;If the charge doesn&#8217;t recombine and generate a photon fast enough, it is swept away by the current in the collector.&#8221;</p>
<p>By preventing the build-up of &#8220;slow&#8221; charges in the base, the &#8220;fast&#8221; picosecond recombination dynamics also provided the basis for the researchers&#8217; light-emitting transistor rewired internally as a new type of light-emitting diode.</p>
<p>The tilted-charge light-emitting diode achieved a record-breaking modulation speed of 7 gigahertz, corresponding to a recombination lifetime of 23 picoseconds.</p>
<p>&#8220;The tilted-charge light-emitting diode is simple to make, low cost, and easy to package and use,&#8221; Holonyak said.</p>
<p>Because of the tilted base population in the device, current flow, which is a function of the slope of the charge distribution, makes possible high current densities without requiring extreme carrier densities.</p>
<p>&#8220;That&#8217;s the trick of the transistor,&#8221; Holonyak said. &#8220;And now we&#8217;ve incorporated it into a <a class="textTag" rel="tag" href="http://www.physorg.com/tags/diode/">diode</a>. The physics has been there all along. It just wasn&#8217;t recognized.&#8221;</p>
<p><a href="http://www.physorg.com/news164289129.html" target="_blank">-Physorg</a></p>
<p><!-- inj G3 --></p>
]]></content:encoded>
			<wfw:commentRss>http://cinci2600.com/419/scientists-break-light-modulation-speed-record-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

